GivEnergy 3.6kW Hybrid Inverter Gen3 Specifications
Supplier Part No: | GIV-HY3.6 G3 |
Weight: | 32kg |
Rated Power: | 3600W |
Min PPT Voltage: | 120V |
Max PPT Voltage: | 580V |
DC Startup Voltage: | 150V |
DC Shutdown Voltage: | 150V |
Max Input Voltage: | 580V |
Max DC Power: | 15,000W |
Max AC Power (5 Minutes): | 3,600W |
Surge AC Power (1 Second): | 3,600W |
Max DC Current: | 30A |
Max DC Inputs: | 2 |
Max DC Fuses: | 0 |
Connector: | MC4 |
Euro Efficiency: | 97% |
Transformer: | None |
MPPT Quantity: | 2 |
Has Integrated DC Switch: | No |
GivEnergy 5.2kWh Li-Ion Battery Specifications
Supplier Part No: | GIV-BAT5.2 |
Weight: | 54kg |
Battery Type: | Lithium Ion |
Nominal Energy: | 5200Wh |
Depth of Discharge: | 80% |
Voltage: | 51V |
Continuous Discharge Rate (Normal Use): | 2560W |
Maximum Discharge Rate (5 Minutes): | 2560W |
Surge Discharge Rate (15 Seconds): | 2560W |
Maximum Charge Rate (5 Minutes): | 2560W |