Supplier Part No: | LR5-54HTB-435M |
Weight | 20.8kg |
Rated Power: | 435 W |
Dimensions (LxWxD)mm | 1722x1134x30mm |
VMPP: | 33.36 V |
IMPP: | 13.05 A |
Isc: | 14.08 A |
Voc: | 39.63 V |
Temp. Coefficient (Mpp): | -0.29% |
Clamp position on panel: | Long and short side |
Connector Type: | MC4 |
Efficiency: | 22.3% |
Pallet Size: | Oversized |
Longi All Black PERC Half Cell Hi-MO6 Explorer 435W
Login to see prices- 435W
- Efficiency: 22.3%
- Power Degradation per year under 1.5%
- Years 2-25 Power DegredationL 0.40%w