Supplier Part No: | JAM54D-41-435-LB-TS-AB-MC4 |
Weight: | 22kg |
Rated Power: | 435W |
MCS Reference: | BABT 8515-324 |
Dimensions (LxWxD)mm: | 1762x1134x30mm |
VMPP: | 32.29V |
IMPP: | 13.47A |
Isc: | 14.23A |
Voc: | 38.7V |
Temp. Coefficient (Mpp): | -0.3% |
Clamp position on panel: | Long and short side |
Connector Type: | MC4 |
Efficiency: | 21.8% |
Pallet Size: | Oversized |
JA Solar 435W N-Type Bifacial Double Glass Traceable LB All Black with MC4
Login to see prices- 435W
- Efficiency: 21.8%
- MBB n-type solar cell technology with half-cell configuration
- Lower LID and weak illumination response than previous generation
- 25 Year Product Warranty
- 30 Year Linear Power Warranty
- JA Solar Integrated Traceable System