Supplier Part No: | JKM430N-54HL4R-B |
Weight: | 22kg |
Rated Power : | 430W |
MCS Reference: | BABT8801-117-430W |
Dimensions (LxWxD)mm: | 1762x1134x30mm |
VMPP: | 32.58V |
IMPP: | 13.2A |
ISC: | 13.65A |
VOC: | 39.16V |
Temp. Coefficient (Mpp): | -0.29% |
Clamp position on panel: | Long and short side |
Connector Type: | MC4 |
Efficiency: | 21.5% |
Pallet Size: | Oversized |
Jinko Tiger Neo 430Wp NTOPCon N-Type 54cell All Black Monocrystalline
Login to see prices- 430W
- Efficiency: 21.5%
- SMBB Technology: Captures more light creating more power output
- Hot 2.0 Technology: Higher reliability, lower LID/LETID
- High performance PID Resistance
- Certified to withstand wind and snow loads of 2400 and 5400 pascals respectively
- High salt mist and ammonia resistance – great for coastal locations
- 25 Year Product Warranty
- 30 Year Linear Power Warranty