Supplier Part No: | 20006874 |
Weight: | 61.1kg |
Rated Power: | 6860W |
Battery Type: | Lithium Ion |
Nominal Energy: | 6860 Wh |
Depth of discharge | 95% |
Voltage | 230 V |
Continuous Discharge Rate (Normal Use) | 0W |
Maximum Discharge Rate (5 Minutes) | 4600 W |
Surge Discharge Rate (15 Seconds) | 4600 W |
Maximum Charge Rate (5 Minutes) | 4600 W |
Qcells Q.HOME Core Q.SAVE 6.8kWh Battery
Login to see prices- Scalable to 3 units
- Improved reliability with Samsung SDI battery cells
- Floor or wall mountable
- 15 year warranty